Capacities3 | 8GB, 16GB, 32GB, 64GB |
Performance1 | Class 10, UHS-I, U3, V30, A1 |
Endurance2 | Up to 1920 TBW
30K P/E cycles |
NAND | TLC in pSLC mode |
Dimensions | 24mm x 32mm x 2.1mm |
Format | FAT32 for SDHC and exFAT for SDXC |
Operating & storage temperature | -40°C to 85°C |
Voltage | 3.3V |
Industrial features | · Bad block management
· Power failure protection
· Wear levelling
· Auto-refresh read distribution protection
· Dynamic data refresh
· SiP – system in package
· Garbage collection
· Health monitoring |
Thermal cycle testing | Interval testing completed at various extreme temperatures |
Vigorous temperature humidity bias | Several hundred hours of testing to ensure durability at varying levels of humidity |
Wide temp chamber testing | Completed on all SDIT cards prior to production |
Warranty4 | 3 years |
Waterproof5
Temperature proof6
Shock and vibration proof7
Protected from airport x-rays8