Product name | 8-port GbE Unmanaged PoE Switch with GbE Uplink | 16-port GbE Unmanaged Switch | 24-port GbE Unmanaged Switch | 24-port GbE Unmanaged Switch with GbE Uplink |
Switching capacity (Gbps) | 20 | 32 | 48 | 52 |
Max. power consumption (watt) | 156.1 | 10 | 13 | 14.5 |
Dimensions (WxDxH)(mm/in.) | 250 x 104 x 27/9.84 x 4.10 x 1.06 | 215 x 133 x 42/8.46 x 5.24 x 1.65 | 267 x 162 x 42/10.51 x 6.38 x 1.65 | 441 x 131 x 44/17.36 x 5.16 x 1.73 |
Included accessories | - Power adapter
- Power cord
- Wall-mount kit
| - Power cord
- Wall-mount kit
- Rack mounting kit
| - Power cord
- Wall-mount kit
- Rack mounting kit
| - Power cord
- Rack mounting kit
|
Operating Temperature | 0°C to 50°C /
32°F to 122°F | 0°C to 40°C /
32°F to 104°F | 0°C to 40°C /
32°F to 104°F | 0°C to 40°C /
32°F to 104°F |
Operating Humidity | 10% to 90% (non-condensing) |
Storage Temperature | -40°C to 70°C/-40°F to 158°F |
Storage Humidity | 10% to 95% (non-condensing) |
Heat dissipation (BTU/hr) | 89 | 32.86 | 43.53 | 51.25 |